最近给我的世界服务器装了一款头衔插件,该插件支持 RGB 配色。为了让小伙伴们可以更方便的找到心仪的颜色,特此分享了配色表,使用方法详见正文。
使用方法
首先留言给杜老师,让我为你添加自定义头衔的次数,如果未加次数,系统会提醒无权限。
其次找到心仪颜色对应编号,如 123 和 234,即可使用/plt custom %123%头衔%234%名称
设置头衔了!
RGB 配色表
RGB 配色表如下:
编号 | 顏色 | 英文名稱 | RGB | 16色 |
1 | Snow | 255 250 250 | #FFFAFA | |
2 | GhostWhite | 248 248 255 | #F8F8FF | |
3 | WhiteSmoke | 245 245 245 | #F5F5F5 | |
4 | Gainsboro | 220 220 220 | #DCDCDC | |
5 | FloralWhite | 255 250 240 | #FFFAF0 | |
6 | OldLace | 253 245 230 | #FDF5E6 | |
7 | Linen | 250 240 230 | #FAF0E6 | |
8 | AntiqueWhite | 250 235 215 | #FAEBD7 | |
9 | PapayaWhip | 255 239 213 | #FFEFD5 | |
10 | BlanchedAlmond | 255 235 205 | #FFEBCD | |
11 | Bisque | 255 228 196 | #FFE4C4 | |
12 | PeachPuff | 255 218 185 | #FFDAB9 | |
13 | NavajoWhite | 255 222 173 | #FFDEAD | |
14 | Moccasin | 255 228 181 | #FFE4B5 | |
15 | Cornsilk | 255 248 220 | #FFF8DC | |
16 | Ivory | 255 255 240 | #FFFFF0 | |
17 | LemonChiffon | 255 250 205 | #FFFACD | |
18 | Seashell | 255 245 238 | #FFF5EE | |
19 | Honeydew | 240 255 240 | #F0FFF0 | |
20 | MintCream | 245 255 250 | #F5FFFA | |
21 | Azure | 240 255 255 | #F0FFFF | |
22 | AliceBlue | 240 248 255 | #F0F8FF | |
23 | lavender | 230 230 250 | #E6E6FA | |
24 | LavenderBlush | 255 240 245 | #FFF0F5 | |
25 | MistyRose | 255 228 225 | #FFE4E1 | |
26 | White | 255 255 255 | #FFFFFF | |
27 | Black | 0 0 0 | #000000 | |
28 | DarkSlateGray | 47 79 79 | #2F4F4F | |
29 | DimGrey | 105 105 105 | #696969 | |
30 | SlateGrey | 112 128 144 | #708090 | |
31 | LightSlateGray | 119 136 153 | #778899 | |
32 | Grey | 190 190 190 | #BEBEBE | |
33 | LightGray | 211 211 211 | #D3D3D3 | |
34 | MidnightBlue | 25 25 112 | #191970 | |
35 | NavyBlue | 0 0 128 | #000080 | |
36 | CornflowerBlue | 100 149 237 | #6495ED | |
37 | DarkSlateBlue | 72 61 139 | #483D8B | |
38 | SlateBlue | 106 90 205 | #6A5ACD | |
39 | MediumSlateBlue | 123 104 238 | #7B68EE | |
40 | LightSlateBlue | 132 112 255 | #8470FF | |
41 | MediumBlue | 0 0 205 | #0000CD | |
42 | RoyalBlue | 65 105 225 | #4169E1 | |
43 | Blue | 0 0 255 | #0000FF | |
44 | DodgerBlue | 30 144 255 | #1E90FF | |
45 | DeepSkyBlue | 0 191 255 | #00BFFF | |
46 | SkyBlue | 135 206 235 | #87CEEB | |
47 | LightSkyBlue | 135 206 250 | #87CEFA | |
48 | SteelBlue | 70 130 180 | #4682B4 | |
49 | LightSteelBlue | 176 196 222 | #B0C4DE | |
50 | LightBlue | 173 216 230 | #ADD8E6 | |
51 | PowderBlue | 176 224 230 | #B0E0E6 | |
52 | PaleTurquoise | 175 238 238 | #AFEEEE | |
53 | DarkTurquoise | 0 206 209 | #00CED1 | |
54 | MediumTurquoise | 72 209 204 | #48D1CC | |
55 | Turquoise | 64 224 208 | #40E0D0 | |
56 | Cyan | 0 255 255 | #00FFFF | |
57 | LightCyan | 224 255 255 | #E0FFFF | |
58 | CadetBlue | 95 158 160 | #5F9EA0 | |
59 | MediumAquamarine | 102 205 170 | #66CDAA | |
60 | Aquamarine | 127 255 212 | #7FFFD4 | |
61 | DarkGreen | 0 100 0 | #006400 | |
62 | DarkOliveGreen | 85 107 47 | #556B2F | |
63 | DarkSeaGreen | 143 188 143 | #8FBC8F | |
64 | SeaGreen | 46 139 87 | #2E8B57 | |
65 | MediumSeaGreen | 60 179 113 | #3CB371 | |
66 | LightSeaGreen | 32 178 170 | #20B2AA | |
67 | PaleGreen | 152 251 152 | #98FB98 | |
68 | SpringGreen | 0 255 127 | #00FF7F | |
69 | LawnGreen | 124 252 0 | #7CFC00 | |
70 | Green | 0 255 0 | #00FF00 | |
71 | Chartreuse | 127 255 0 | #7FFF00 | |
72 | MedSpringGreen | 0 250 154 | #00FA9A | |
73 | GreenYellow | 173 255 47 | #ADFF2F | |
74 | LimeGreen | 50 205 50 | #32CD32 | |
75 | YellowGreen | 154 205 50 | #9ACD32 | |
76 | ForestGreen | 34 139 34 | #228B22 | |
77 | OliveDrab | 107 142 35 | #6B8E23 | |
78 | DarkKhaki | 189 183 107 | #BDB76B | |
79 | PaleGoldenrod | 238 232 170 | #EEE8AA | |
80 | LtGoldenrodYello | 250 250 210 | #FAFAD2 | |
81 | LightYellow | 255 255 224 | #FFFFE0 | |
82 | Yellow | 255 255 0 | #FFFF00 | |
83 | Gold | 255 215 0 | #FFD700 | |
84 | LightGoldenrod | 238 221 130 | #EEDD82 | |
85 | goldenrod | 218 165 32 | #DAA520 | |
86 | DarkGoldenrod | 184 134 11 | #B8860B | |
87 | RosyBrown | 188 143 143 | #BC8F8F | |
88 | IndianRed | 205 92 92 | #CD5C5C | |
89 | SaddleBrown | 139 69 19 | #8B4513 | |
90 | Sienna | 160 82 45 | #A0522D | |
91 | Peru | 205 133 63 | #CD853F | |
92 | Burlywood | 222 184 135 | #DEB887 | |
93 | Beige | 245 245 220 | #F5F5DC | |
94 | Wheat | 245 222 179 | #F5DEB3 | |
95 | SandyBrown | 244 164 96 | #F4A460 | |
96 | Tan | 210 180 140 | #D2B48C | |
97 | Chocolate | 210 105 30 | #D2691E | |
98 | Firebrick | 178 34 34 | #B22222 | |
99 | Brown | 165 42 42 | #A52A2A | |
100 | DarkSalmon | 233 150 122 | #E9967A |
条评论